| JCR | 2016-2023 |
|---|---|
| SJR | 2013-2020;2022-2023 |
| CiteScore | 2015-2023 |
| SCIE | 2017-2024 |
| CC | 2017-2024 |
| SCOPUS | 2017-2024 |
| DOAJ | 2017-2024 |
| OA | based on the information
|
|---|---|
| Keywords | composites, materials mechanics, materials modelling, polymer science and technology |
| Review Process | Anonymous peer review |
| Journal info. pages | |
| Licences | CC BY-NC, CC BY-NC-ND |
| Copyrights | No |
| DOAJ Coverage |
|
| Subject(s) | Technology: Mining engineering. Metallurgy |
based on the information