| JCR | 1997-2023 |
|---|---|
| SJR | 1999-2020;2022-2023 |
| CiteScore | 2011-2023 |
| SCI | 2010-2019 |
| SCIE | 2010-2024 |
| CC | 2016-2024 |
| SCOPUS | 2017-2024 |
| MEDLINE | 2016-2024 |
| DOAJ | 2021-2024 |
| EMBASE | 2016-2024 |
| OA | based on the information
|
|---|---|
| Keywords | cancer, nutriceutics, neurodegeneration, cardiovascular disease, infectious disease, molecular mechanisms |
| Review Process | Anonymous peer review |
| Journal info. pages | |
| Licences | CC BY, CC BY-NC-ND |
| Copyrights | No |
| DOAJ Coverage |
|
| Subject(s) | Medicine: Therapeutics. Pharmacology |
based on the information