JCR | 2021-2023 |
---|---|
SJR | 2023 |
CiteScore | 2023 |
SCIE | 2021-2024 |
CC | 2021-2024 |
SCOPUS | 2023-2024 |
DOAJ | 2020-2024 |
OA | ![]() based on the information
|
---|---|
Keywords | robotics, artificial intelligence, machine learning, responsive systems, human-machine interface, control systems |
Review Process | Anonymous peer review |
Journal info. pages | |
Licences | CC BY |
Copyrights | Yes |
DOAJ Coverage |
|
Subject(s) | Technology: Electrical engineering. Electronics. Nuclear engineering: Electronics: Computer engineering. Computer hardware | Technology: Mechanical engineering and machinery: Control engineering systems. Automatic machinery (General) |
based on the information