| JCR | 2021-2023 |
|---|---|
| SJR | 2020;2022-2023 |
| CiteScore | 2020-2023 |
| SCIE | 2021-2024 |
| CC | 2021-2024 |
| SCOPUS | 2020-2024 |
| DOAJ | 2019-2024 |
| OA | based on the information
|
|---|---|
| Keywords | unmanned aerial vehicle, controlling system, machine learning, unmanned aircraft systems, remotely piloted aircraft systems |
| Review Process | Anonymous peer review |
| Journal info. pages | |
| Licences | CC BY |
| Copyrights | Yes |
| DOAJ Coverage |
|
| Subject(s) | Technology: Motor vehicles. Aeronautics. Astronautics |
based on the information