| SJR | 2023 |
|---|---|
| CiteScore | 2022-2023 |
| SCOPUS | 2023-2024 |
| DOAJ | 2021-2024 |
| KCI(Ranking) | 2009-2023 |
| KCI | 2005-2025 |
| KCI(Candidate) | 2002-2004 |
| OA | based on the information
|
|---|---|
| Keywords | derivatives, quantitative studies, finance, risk management and control |
| Review Process | Double anonymous peer review |
| Journal info. pages | |
| Licences | CC BY |
| Copyrights | Yes |
| DOAJ Coverage |
|
| Subject(s) | Social Sciences: Finance | Social Sciences: Industries. Land use. Labor: Management. Industrial management: Risk in industry. Risk management |
based on the information