| JCR | 2001-2023 |
|---|---|
| SJR | 1999-2020;2022-2023 |
| CiteScore | 2011-2023 |
| SCIE | 2010-2024 |
| CC | 2016-2024 |
| SCOPUS | 2017-2024 |
| DOAJ | 2022-2024 |
| OA | based on the information
|
|---|---|
| Keywords | aquaculture, fisheries, ichthyology, marine science |
| Review Process | Anonymous peer review |
| Journal info. pages | |
| Licences | CC BY |
| Copyrights | Yes |
| DOAJ Coverage |
|
| Subject(s) | Agriculture: Aquaculture. Fisheries. Angling |
based on the information