JCR | 2016-2023 |
---|---|
SJR | 1999-2000;2011-2020;2022-2023 |
CiteScore | 2011-2023 |
SCIE | 2016-2024 |
SCOPUS | 2017-2024 |
DOAJ | 2019-2024 |
KCI(Ranking) | 2014-2023 |
KCI | 2001-2025 |
KCI(Candidate) | 1999-2001 |
OA | ![]() based on the information
|
---|---|
Keywords | agricultural chemistry, biological chemistry, biochemistry, molecular biology, food science, environmental sciences |
Review Process | Double anonymous peer review |
Journal info. pages | |
Licences | CC BY |
Copyrights | Yes |
DOAJ Coverage |
|
Subject(s) | Agriculture: Agriculture (General) | Science: Chemistry |
based on the information