JCR | 2014-2023 |
---|---|
SJR | 2014-2020;2022-2023 |
CiteScore | 2013-2023 |
SCIE | 2014-2024 |
CC | 2016-2024 |
SCOPUS | 2017-2024 |
DOAJ | 2017-2024 |
OA | ![]() based on the information
|
---|---|
Keywords | biomaterials, optoelectronics, nanotechnology, materials science, physics, chemistry |
Review Process | Peer review |
Journal info. pages | |
Licences | CC BY |
Copyrights | Yes |
DOAJ Coverage |
|
Subject(s) | Technology: Chemical technology: Biotechnology | Science: Physics |
based on the information