| JCR | 2020-2023 |
|---|---|
| SJR | 2012-2020;2022-2023 |
| CiteScore | 2011-2023 |
| SCIE | 2020-2024 |
| CC | 2020-2024 |
| SCOPUS | 2017-2024 |
| DOAJ | 2019-2024 |
| KCI(Ranking) | 2009-2023 |
| KCI | 2011-2025 |
| KCI(Candidate) | 2007-2010 |
| OA | based on the information
|
|---|---|
| Keywords | information displays, display technology |
| Review Process | Double anonymous peer review |
| Journal info. pages | |
| Licences | CC BY, CC BY-NC |
| Copyrights | No |
| DOAJ Coverage |
|
| Subject(s) | Technology: Electrical engineering. Electronics. Nuclear engineering: Electronics: Computer engineering. Computer hardware |
based on the information