| JCR | 2010-2023 |
|---|---|
| SJR | 2001-2003;2005-2020;2022-2023 |
| CiteScore | 2011-2023 |
| SCI | 2011-2019 |
| SCIE | 2011-2024 |
| CC | 2016-2024 |
| SCOPUS | 2017-2024 |
| OA | based on the information
|
|---|---|
| Keywords | organic synthesis, crystallography, spectroscopy, metal complex, biological activity, organometallic chemistry |
| Review Process | Anonymous peer review |
| Journal info. pages | |
| Licences | CC BY, CC BY-NC |
| Copyrights | No |
| DOAJ Coverage |
|
| Subject(s) | Science: Chemistry |
based on the information