Cited 0 time in
Enhancing non-volatile memory and neuromorphic computing: integration of PRAM and OTS for scalable, energy-efficient architectures
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Park, Seoyoung | - |
| dc.contributor.author | Koo, Minsuk | - |
| dc.contributor.author | Kim, Sungjun | - |
| dc.date.accessioned | 2026-01-19T08:00:08Z | - |
| dc.date.available | 2026-01-19T08:00:08Z | - |
| dc.date.issued | 2026-01 | - |
| dc.identifier.issn | 0022-3727 | - |
| dc.identifier.issn | 1361-6463 | - |
| dc.identifier.uri | https://scholarworks.dongguk.edu/handle/sw.dongguk/63458 | - |
| dc.description.abstract | This paper investigates the integration of phase-change random access memory (PRAM) and ovonic threshold switch (OTS) devices, emphasizing their ability to advance non-volatile memory technologies, neuromorphic computing architectures, and energy-efficient systems. OTS devices' nonlinear threshold switching effectively mitigates sneak currents in high-density crossbar arrays, while challenges like resistivity drift and structural relaxation are addressed through advanced modeling and experimental analysis. The study highlights innovations in phase-change materials, such as doped Sb2Te3 alloys and Sb2Te3-GeTe superlattices deposited by magnetron sputtering, which have been reported to improve thermal stability, reduce RESET power, and enhance cycling endurance compared with conventional GST-based phase-change memory devices. PRAM-OTS hybrid systems demonstrate exceptional performance in spiking and multi-layer neural networks, replicating neuronal behaviors such as integrate-and-fire dynamics and spike-timing-dependent plasticity for low-latency, energy-efficient processing in artificial intelligence, robotics, and internet of things applications. These scalable and reliable systems provide a robust framework for next-generation high-performance computational platforms, addressing key challenges in scalability, energy efficiency, and operational longevity. | - |
| dc.language | 영어 | - |
| dc.language.iso | ENG | - |
| dc.publisher | IOP Publishing Ltd | - |
| dc.title | Enhancing non-volatile memory and neuromorphic computing: integration of PRAM and OTS for scalable, energy-efficient architectures | - |
| dc.type | Article | - |
| dc.publisher.location | 영국 | - |
| dc.identifier.doi | 10.1088/1361-6463/ae2edd | - |
| dc.identifier.wosid | 001655914000001 | - |
| dc.identifier.bibliographicCitation | Journal of Physics D: Applied Physics, v.59, no.2 | - |
| dc.citation.title | Journal of Physics D: Applied Physics | - |
| dc.citation.volume | 59 | - |
| dc.citation.number | 2 | - |
| dc.type.docType | Review | - |
| dc.description.isOpenAccess | Y | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Physics | - |
| dc.relation.journalWebOfScienceCategory | Physics, Applied | - |
| dc.subject.keywordPlus | PHASE-CHANGE MATERIALS | - |
| dc.subject.keywordPlus | ENDURANCE | - |
| dc.subject.keywordPlus | ACCURACY | - |
| dc.subject.keywordPlus | SELECTOR | - |
| dc.subject.keywordPlus | DEVICE | - |
| dc.subject.keywordPlus | ISSUE | - |
| dc.subject.keywordPlus | READ | - |
| dc.subject.keywordAuthor | phase-change random access memory | - |
| dc.subject.keywordAuthor | ovonic threshold switch | - |
| dc.subject.keywordAuthor | non-volatile memory | - |
| dc.subject.keywordAuthor | crossbar arrays | - |
| dc.subject.keywordAuthor | neuromorphic systems | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
30, Pildong-ro 1-gil, Jung-gu, Seoul, 04620, Republic of Korea+82-2-2260-3114
Copyright(c) 2023 DONGGUK UNIVERSITY. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
