Cited 0 time in
Graphite felt anchored with fused nanowires from bismuth metal-organic framework as negative electrode for all-vanadium redox flow batteries
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mehmood, Anas | - |
| dc.contributor.author | Hashmi, Muhammad Mubeen | - |
| dc.contributor.author | Dilpazir, Sobia | - |
| dc.contributor.author | Yaqub, Azra | - |
| dc.contributor.author | Rizvi, Syed Bilal Hasan | - |
| dc.contributor.author | Abbas, Saleem | - |
| dc.contributor.author | Ha, Heung Yong | - |
| dc.contributor.author | Mehboob, Sheeraz | - |
| dc.date.accessioned | 2025-12-30T05:00:15Z | - |
| dc.date.available | 2025-12-30T05:00:15Z | - |
| dc.date.issued | 2026-02 | - |
| dc.identifier.issn | 0378-7753 | - |
| dc.identifier.issn | 1873-2755 | - |
| dc.identifier.uri | https://scholarworks.dongguk.edu/handle/sw.dongguk/62652 | - |
| dc.description.abstract | The performance of all-vanadium redox flow batteries (VRFBs) is hindered by limited kinetics of vanadium redox couples, particularly V3+/V2+, at graphite felt (GF) electrodes. This study is focused on bismuth-based metalorganic frameworks (Bi-MOF) with nanotube morphology and MOF-derived Bi2O3 fused nanowires as novel and efficient electrocatalysts for V3+/V2+ redox reactions. In-situ growth of Bi2O3 nanowires from Bi-MOFs provided improved hydrophilicity and higher defect sites for efficient inter-particle electron transfer, thus enhancing its electrochemical activity towards V3+/V2+ redox reactions. The VRFB single cells utilizing Bi-MOF-GF and Bi2O3GF as anode materials achieved energy efficiency of 81 and 82 %, respectively, outperforming cell employing pristine GF (P-GF) and thermally treated (HT-GF), which only achieved 64 % and 78 %, respectively at current density of 100 mA cm_ 2. Moreover, even at a higher current density of 300 mA cm_ 2, Bi-MOF-GF and Bi2O3-GF cells delivered average discharge capacities of 8 and 12 Ah L-1 respectively, while cells with P-GF and HT-GF electrodes failed to perform beyond 100 and 200 mA cm-2, respectively. The cycling stability tests over 100 charge/discharge cycles of Bi2O3-GF and Bi-MOF-GF cells at 150 mA cm-2 demonstrated capacity retentions of 86 and 69 %, respectively, with negligible decay in energy efficiency throughout the cycling duration. | - |
| dc.format.extent | 12 | - |
| dc.language | 영어 | - |
| dc.language.iso | ENG | - |
| dc.publisher | ELSEVIER | - |
| dc.title | Graphite felt anchored with fused nanowires from bismuth metal-organic framework as negative electrode for all-vanadium redox flow batteries | - |
| dc.type | Article | - |
| dc.publisher.location | 네델란드 | - |
| dc.identifier.doi | 10.1016/j.jpowsour.2025.239003 | - |
| dc.identifier.scopusid | 2-s2.0-105029974949 | - |
| dc.identifier.wosid | 001640531500002 | - |
| dc.identifier.bibliographicCitation | Journal of Power Sources, v.665, pp 1 - 12 | - |
| dc.citation.title | Journal of Power Sources | - |
| dc.citation.volume | 665 | - |
| dc.citation.startPage | 1 | - |
| dc.citation.endPage | 12 | - |
| dc.type.docType | Article | - |
| dc.description.isOpenAccess | Y | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Chemistry | - |
| dc.relation.journalResearchArea | Electrochemistry | - |
| dc.relation.journalResearchArea | Energy & Fuels | - |
| dc.relation.journalResearchArea | Materials Science | - |
| dc.relation.journalWebOfScienceCategory | Chemistry, Physical | - |
| dc.relation.journalWebOfScienceCategory | Electrochemistry | - |
| dc.relation.journalWebOfScienceCategory | Energy & Fuels | - |
| dc.relation.journalWebOfScienceCategory | Materials Science, Multidisciplinary | - |
| dc.subject.keywordPlus | POSITIVE ELECTRODE | - |
| dc.subject.keywordPlus | CARBON FELT | - |
| dc.subject.keywordPlus | PERFORMANCE | - |
| dc.subject.keywordPlus | OXIDE | - |
| dc.subject.keywordPlus | CATALYSTS | - |
| dc.subject.keywordPlus | ELECTROCATALYST | - |
| dc.subject.keywordAuthor | Metal-organic frameworks (MOFs) | - |
| dc.subject.keywordAuthor | All-vanadium redox flow battery (VRFB) | - |
| dc.subject.keywordAuthor | Bi-MOF nanotubes | - |
| dc.subject.keywordAuthor | Graphite felt (GF) | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
30, Pildong-ro 1-gil, Jung-gu, Seoul, 04620, Republic of Korea+82-2-2260-3114
Copyright(c) 2023 DONGGUK UNIVERSITY. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
