Effect of ultrasonic treatment on extraction efficiency of Korean six row barley during mashing
Full metadata record
| DC Field |
Value |
Language |
| dc.contributor.author | 홍광원 | - |
| dc.date.accessioned | 2024-10-30T13:43:46Z | - |
| dc.date.available | 2024-10-30T13:43:46Z | - |
| dc.date.issued | 2013-08-29 | - |
| dc.identifier.uri | https://scholarworks.dongguk.edu/handle/sw.dongguk/48888 | - |
| dc.title | Effect of ultrasonic treatment on extraction efficiency of Korean six row barley during mashing | - |
| dc.type | Conference | - |
| dc.citation.startPage | 157 | - |
| dc.citation.endPage | 157 | - |
| dc.citation.conferenceName | The 80th annual meeting of KoSFoST | - |
| dc.citation.conferencePlace | 대한민국 | - |
| dc.citation.conferenceDate | 2013-08-28 ~ 2013-08-30 | - |
- Files in This Item
- There are no files associated with this item.
- Appears in
Collections - College of Life Science and Biotechnology > Department of Food Science & Biotechnology > 2. Conference Papers

Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.