Cited 1 time in
Electrical Properties of Silicon-Oxide-Based Memristors on Silicon-on-Insulator Substrates
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Koryazhkina, M. N. | - |
| dc.contributor.author | Filatov, D. O. | - |
| dc.contributor.author | Tikhov, S., V | - |
| dc.contributor.author | Belov, A., I | - |
| dc.contributor.author | Korolev, D. S. | - |
| dc.contributor.author | Kruglov, A., V | - |
| dc.contributor.author | Kryukov, R. N. | - |
| dc.contributor.author | Zubkov, S. Yu | - |
| dc.contributor.author | Vorontsov, V. A. | - |
| dc.contributor.author | Pavlov, D. A. | - |
| dc.contributor.author | Tetelbaum, D., I | - |
| dc.contributor.author | Mikhaylov, A. N. | - |
| dc.contributor.author | Kim, S. | - |
| dc.date.accessioned | 2023-04-27T15:40:38Z | - |
| dc.date.available | 2023-04-27T15:40:38Z | - |
| dc.date.issued | 2021-11 | - |
| dc.identifier.issn | 2635-1676 | - |
| dc.identifier.issn | 2635-1684 | - |
| dc.identifier.uri | https://scholarworks.dongguk.edu/handle/sw.dongguk/4283 | - |
| dc.description.abstract | Memristors attract the considerable interest of researchers and engineers due to the prospects for creating new information and computing systems on their basis. First of all, this refers to memristive devices based on the resistive switching (RS) effect, which, in most cases, are fabricated in the form of metal-insulator-metal structures. At the same time, the requirement for compatibility with the basic technological process of manufacturing complementary metal-oxide-semiconductor (CMOS) structures makes it very attractive to fabricate memristive devices directly on a silicon substrate or a silicon-on-insulator (SOI) substrate using standard insulator layers such as silicon oxide. The electrical characteristics and RS of memristors based on SiOx thin films formed on SOI substrates are studied. The memristors under study do not require electroforming. For the first time, the possibility of improving the parameters of the resistive switching of SiOx-based memristors on SOI substrates using laser and heat treatments is shown. | - |
| dc.format.extent | 10 | - |
| dc.language | 영어 | - |
| dc.language.iso | ENG | - |
| dc.publisher | PLEIADES PUBLISHING INC | - |
| dc.title | Electrical Properties of Silicon-Oxide-Based Memristors on Silicon-on-Insulator Substrates | - |
| dc.type | Article | - |
| dc.publisher.location | 미국 | - |
| dc.identifier.doi | 10.1134/S2635167621060100 | - |
| dc.identifier.scopusid | 2-s2.0-85123803247 | - |
| dc.identifier.wosid | 000748706200006 | - |
| dc.identifier.bibliographicCitation | NANOBIOTECHNOLOGY REPORTS, v.16, no.6, pp 745 - 754 | - |
| dc.citation.title | NANOBIOTECHNOLOGY REPORTS | - |
| dc.citation.volume | 16 | - |
| dc.citation.number | 6 | - |
| dc.citation.startPage | 745 | - |
| dc.citation.endPage | 754 | - |
| dc.type.docType | Article | - |
| dc.description.isOpenAccess | N | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.description.journalRegisteredClass | esci | - |
| dc.relation.journalResearchArea | Science & Technology - Other Topics | - |
| dc.relation.journalWebOfScienceCategory | Nanoscience & Nanotechnology | - |
| dc.subject.keywordPlus | CHARGE-TRANSPORT | - |
| dc.subject.keywordPlus | STATE | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
30, Pildong-ro 1-gil, Jung-gu, Seoul, 04620, Republic of Korea+82-2-2260-3114
Copyright(c) 2023 DONGGUK UNIVERSITY. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
