Cited 3 time in
Silicon-Compatible Memristive Devices Tailored by Laser and Thermal Treatments
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Koryazhkina, Maria N. | - |
| dc.contributor.author | Filatov, Dmitry O. | - |
| dc.contributor.author | Tikhov, Stanislav V. | - |
| dc.contributor.author | Belov, Alexey I. | - |
| dc.contributor.author | Korolev, Dmitry S. | - |
| dc.contributor.author | Kruglov, Alexander V. | - |
| dc.contributor.author | Kryukov, Ruslan N. | - |
| dc.contributor.author | Zubkov, Sergey Yu. | - |
| dc.contributor.author | Vorontsov, Vladislav A. | - |
| dc.contributor.author | Pavlov, Dmitry A. | - |
| dc.contributor.author | Tetelbaum, David I. | - |
| dc.contributor.author | Mikhaylov, Alexey N. | - |
| dc.contributor.author | Shchanikov, Sergey A. | - |
| dc.contributor.author | Kim, Sungjun | - |
| dc.contributor.author | Spagnolo, Bernardo | - |
| dc.date.accessioned | 2023-04-27T12:40:59Z | - |
| dc.date.available | 2023-04-27T12:40:59Z | - |
| dc.date.issued | 2022-03 | - |
| dc.identifier.issn | 2079-9268 | - |
| dc.identifier.issn | 2079-9268 | - |
| dc.identifier.uri | https://scholarworks.dongguk.edu/handle/sw.dongguk/3523 | - |
| dc.description.abstract | Nowadays, memristors are of considerable interest to researchers and engineers due to the promise they hold for the creation of power-efficient memristor-based information or computing systems. In particular, this refers to memristive devices based on the resistive switching phenomenon, which in most cases are fabricated in the form of metal-insulator-metal structures. At the same time, the demand for compatibility with the standard fabrication process of complementary metal-oxide semiconductors makes it relevant from a practical point of view to fabricate memristive devices directly on a silicon or SOI (silicon on insulator) substrate. Here we have investigated the electrical characteristics and resistive switching of SiOx- and SiNx-based memristors fabricated on SOI substrates and subjected to additional laser treatment and thermal treatment. The investigated memristors do not require electroforming and demonstrate a synaptic type of resistive switching. It is found that the parameters of resistive switching of SiOx- and SiNx-based memristors on SOI substrates are remarkably improved. In particular, the laser treatment gives rise to a significant increase in the hysteresis loop in I-V curves of SiNx-based memristors. Moreover, for SiOx-based memristors, the thermal treatment used after the laser treatment produces a notable decrease in the resistive switching voltage. | - |
| dc.format.extent | 22 | - |
| dc.language | 영어 | - |
| dc.language.iso | ENG | - |
| dc.publisher | MDPI | - |
| dc.title | Silicon-Compatible Memristive Devices Tailored by Laser and Thermal Treatments | - |
| dc.type | Article | - |
| dc.publisher.location | 스위스 | - |
| dc.identifier.doi | 10.3390/jlpea12010014 | - |
| dc.identifier.scopusid | 2-s2.0-85126657525 | - |
| dc.identifier.wosid | 000774875100001 | - |
| dc.identifier.bibliographicCitation | Journal of Low Power Electronics and Applications, v.12, no.1, pp 1 - 22 | - |
| dc.citation.title | Journal of Low Power Electronics and Applications | - |
| dc.citation.volume | 12 | - |
| dc.citation.number | 1 | - |
| dc.citation.startPage | 1 | - |
| dc.citation.endPage | 22 | - |
| dc.type.docType | Article | - |
| dc.description.isOpenAccess | Y | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.description.journalRegisteredClass | esci | - |
| dc.relation.journalResearchArea | Engineering | - |
| dc.relation.journalWebOfScienceCategory | Engineering, Electrical & Electronic | - |
| dc.subject.keywordPlus | CHARGE-TRANSPORT | - |
| dc.subject.keywordPlus | UNIPOLAR | - |
| dc.subject.keywordPlus | SPIKING | - |
| dc.subject.keywordAuthor | memristor | - |
| dc.subject.keywordAuthor | silicon oxide | - |
| dc.subject.keywordAuthor | silicon nitride | - |
| dc.subject.keywordAuthor | SOI technology | - |
| dc.subject.keywordAuthor | resistive switching | - |
| dc.subject.keywordAuthor | electrical characteristics | - |
| dc.subject.keywordAuthor | laser treatment | - |
| dc.subject.keywordAuthor | thermal treatment | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
30, Pildong-ro 1-gil, Jung-gu, Seoul, 04620, Republic of Korea+82-2-2260-3114
Copyright(c) 2023 DONGGUK UNIVERSITY. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
