Cited 0 time in
Perceptions of Smartphone App Use among Mothers Raising Young Children
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jang, Keum-Hee | - |
| dc.contributor.author | Lee, Song-Yi | - |
| dc.date.accessioned | 2023-04-27T10:40:54Z | - |
| dc.date.available | 2023-04-27T10:40:54Z | - |
| dc.date.issued | 2022-07 | - |
| dc.identifier.issn | 1661-7827 | - |
| dc.identifier.issn | 1660-4601 | - |
| dc.identifier.uri | https://scholarworks.dongguk.edu/handle/sw.dongguk/2919 | - |
| dc.description.abstract | The purpose of this study was to categorize subjective perceptions of smartphone app use among mothers with young children, derive characteristics of each perception type, and interpret the findings to determine appropriate smartphone use for each perception type. We applied the Q methodology to classify and analyze the types of perceptions of mothers with young children. Ultimately, we selected 40 Q samples by comprehensively analyzing in-depth interviews with mothers of young children and conducting reviews of literature related to smartphone app use. The P samples in the study consisted of 31 mothers. We performed data analysis using the QUANL program. The analysis identified four types of smartphone users: (1) "multi-adapters" who actively utilize functions, (2) "chaos dilemma" users who understand the disadvantages of smartphones but cannot refrain from using smartphone apps, (3) "time-killer dependent" users who utilize apps to relieve temporary stress and anxiety, and (4) "self-development focused users" who pursue positive changes. Based on these findings, we suggest ways in which mothers of young children can utilize smartphone apps in a developmental and appropriate manner. | - |
| dc.format.extent | 15 | - |
| dc.language | 영어 | - |
| dc.language.iso | ENG | - |
| dc.publisher | MDPI | - |
| dc.title | Perceptions of Smartphone App Use among Mothers Raising Young Children | - |
| dc.type | Article | - |
| dc.publisher.location | 스위스 | - |
| dc.identifier.doi | 10.3390/ijerph19137585 | - |
| dc.identifier.scopusid | 2-s2.0-85132254877 | - |
| dc.identifier.wosid | 000822138300001 | - |
| dc.identifier.bibliographicCitation | International Journal of Environmental Research and Public Health, v.19, no.13, pp 1 - 15 | - |
| dc.citation.title | International Journal of Environmental Research and Public Health | - |
| dc.citation.volume | 19 | - |
| dc.citation.number | 13 | - |
| dc.citation.startPage | 1 | - |
| dc.citation.endPage | 15 | - |
| dc.type.docType | Article | - |
| dc.description.isOpenAccess | Y | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | ssci | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Environmental Sciences & Ecology | - |
| dc.relation.journalResearchArea | Public, Environmental & Occupational Health | - |
| dc.relation.journalWebOfScienceCategory | Environmental Sciences | - |
| dc.relation.journalWebOfScienceCategory | Public, Environmental & Occupational Health | - |
| dc.subject.keywordPlus | Q-METHODOLOGY | - |
| dc.subject.keywordPlus | PERSONALITY | - |
| dc.subject.keywordAuthor | mother | - |
| dc.subject.keywordAuthor | smartphone | - |
| dc.subject.keywordAuthor | Q-methodology | - |
| dc.subject.keywordAuthor | perception | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
30, Pildong-ro 1-gil, Jung-gu, Seoul, 04620, Republic of Korea+82-2-2260-3114
Copyright(c) 2023 DONGGUK UNIVERSITY. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
