Cited 21 time in
Bipolar resistive switching of solution processed TiO2-graphene oxide nanocomposite for nonvolatile memory applications
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Senthilkumar, V. | - |
| dc.contributor.author | Kathalingam, A. | - |
| dc.contributor.author | Valanarasu, S. | - |
| dc.contributor.author | Kannan, V. | - |
| dc.contributor.author | Rhee, Jin-Koo | - |
| dc.date.accessioned | 2024-09-26T09:03:15Z | - |
| dc.date.available | 2024-09-26T09:03:15Z | - |
| dc.date.issued | 2013-11-08 | - |
| dc.identifier.issn | 0375-9601 | - |
| dc.identifier.issn | 1873-2429 | - |
| dc.identifier.uri | https://scholarworks.dongguk.edu/handle/sw.dongguk/23962 | - |
| dc.description.abstract | In this study, we report the observation of memory effect in TiO2-GO nanocomposite films. Electrical properties of the prepared Al/TiO2-GO composite/ITO devices have shown stable and reproducible bipolar resistive switching behavior. The TiO2-GO composite films were prepared using solution method by spin coating technique. Observed results have shown that the inclusion of GO in the TiO2 matrix have exhibited a significant role in the resistive switching mechanism. The device has exhibited an excellent memory characteristic with low operating voltages, good endurance up to 10(5) cycles and long retention time more than 5 x 10(3) s. (c) 2013 Elsevier B.V. All rights reserved. | - |
| dc.format.extent | 4 | - |
| dc.language | 영어 | - |
| dc.language.iso | ENG | - |
| dc.publisher | ELSEVIER SCIENCE BV | - |
| dc.title | Bipolar resistive switching of solution processed TiO2-graphene oxide nanocomposite for nonvolatile memory applications | - |
| dc.type | Article | - |
| dc.publisher.location | 네델란드 | - |
| dc.identifier.doi | 10.1016/j.physleta.2013.07.018 | - |
| dc.identifier.scopusid | 2-s2.0-84883487530 | - |
| dc.identifier.wosid | 000324850400032 | - |
| dc.identifier.bibliographicCitation | PHYSICS LETTERS A, v.377, no.37, pp 2432 - 2435 | - |
| dc.citation.title | PHYSICS LETTERS A | - |
| dc.citation.volume | 377 | - |
| dc.citation.number | 37 | - |
| dc.citation.startPage | 2432 | - |
| dc.citation.endPage | 2435 | - |
| dc.type.docType | Article | - |
| dc.description.isOpenAccess | N | - |
| dc.description.journalRegisteredClass | sci | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Physics | - |
| dc.relation.journalWebOfScienceCategory | Physics, Multidisciplinary | - |
| dc.subject.keywordPlus | GRAPHENE OXIDE | - |
| dc.subject.keywordPlus | NANOPARTICLES | - |
| dc.subject.keywordAuthor | Thin films | - |
| dc.subject.keywordAuthor | TiO2-GO nanocomposite | - |
| dc.subject.keywordAuthor | Resistive Switching | - |
| dc.subject.keywordAuthor | Spin coating | - |
| dc.subject.keywordAuthor | Electrical properties | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
30, Pildong-ro 1-gil, Jung-gu, Seoul, 04620, Republic of Korea+82-2-2260-3114
Copyright(c) 2023 DONGGUK UNIVERSITY. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
