Cited 33 time in
Electronic synaptic plasticity and analog switching characteristics in Pt/TiOx/AlOx/AlTaON/TaN multilayer RRAM for artificial synapses
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ismail, Muhammad | - |
| dc.contributor.author | Mahata, Chandreswar | - |
| dc.contributor.author | Kim, Sungjun | - |
| dc.date.accessioned | 2023-04-27T08:41:02Z | - |
| dc.date.available | 2023-04-27T08:41:02Z | - |
| dc.date.issued | 2022-10 | - |
| dc.identifier.issn | 0169-4332 | - |
| dc.identifier.issn | 1873-5584 | - |
| dc.identifier.uri | https://scholarworks.dongguk.edu/handle/sw.dongguk/2328 | - |
| dc.description.abstract | In this work, electronic synaptic plasticity and analog bipolar switching behavior by using a Pt/TiOx/AlOx/AlTaON/TaN multilayer resistive random-access memory (RRAM) device were examined. By using highresolution transmission electron microscopy (HRTEM), the oxidation-reduction reaction occurs between the Ti buffer layer and the high-k Al2O3 layer at the top interface, and the high-k Al(2)O(3 )layer and the TaN bottom electrode at the bottom interface, resulting in the formation of the Pt/TiOx/AlOx/AlTaON/TaN multilayer RRAM structure. According to X-ray photoelectron spectroscopy (XPS) studies, different proportions of oxygen vacancies in TiOx/AlOx/AlTaON multilayer film play a key role in increasing RS properties uniformity. This multilayer structure-based RRAM device exhibits a stable RS behavior with a very large on/off resistance window (similar to 10(4)), excellent durability (500 DC endurance cycles), and 10(4) s retention period with virtuous uniformity during the cycling operation. Furthermore, the device mean value (mu) set-and reset-voltage is -2.82 V, and +1.5 V, resulting in a low-operating voltage that is beneficial for neummorphic systems. Besides, by adjusting the reset voltage, the device achieved a progressive transition from the low resistance state (LRS) to the high resistance state (HRS). To develop the artificial neural networks, basic biological properties such as potentiation, depression, and paired-pulse facilitation were efficiently mimicked. Ohmic conduction in the LRS and Schottky emission in the HRS are the two types of current transport conduction mechanisms. The analog bipolar switching behavior is governed by the redox reaction, which promotes the formation and rupture of oxygen vacancy-based conical shape conductive filaments. These findings show that multilayer RRAM devices have the potential to be used for future information storage and neuromorphic computing of artificial synapses. | - |
| dc.format.extent | 9 | - |
| dc.language | 영어 | - |
| dc.language.iso | ENG | - |
| dc.publisher | ELSEVIER | - |
| dc.title | Electronic synaptic plasticity and analog switching characteristics in Pt/TiOx/AlOx/AlTaON/TaN multilayer RRAM for artificial synapses | - |
| dc.type | Article | - |
| dc.publisher.location | 네델란드 | - |
| dc.identifier.doi | 10.1016/j.apsusc.2022.153906 | - |
| dc.identifier.scopusid | 2-s2.0-85131726863 | - |
| dc.identifier.wosid | 000879735900003 | - |
| dc.identifier.bibliographicCitation | Applied Surface Science, v.599, pp 1 - 9 | - |
| dc.citation.title | Applied Surface Science | - |
| dc.citation.volume | 599 | - |
| dc.citation.startPage | 1 | - |
| dc.citation.endPage | 9 | - |
| dc.type.docType | Article | - |
| dc.description.isOpenAccess | Y | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Chemistry | - |
| dc.relation.journalResearchArea | Materials Science | - |
| dc.relation.journalResearchArea | Physics | - |
| dc.relation.journalWebOfScienceCategory | Chemistry, Physical | - |
| dc.relation.journalWebOfScienceCategory | Materials Science, Coatings & Films | - |
| dc.relation.journalWebOfScienceCategory | Physics, Applied | - |
| dc.relation.journalWebOfScienceCategory | Physics, Condensed Matter | - |
| dc.subject.keywordPlus | THIN-FILMS | - |
| dc.subject.keywordPlus | ELECTROFORMING-FREE | - |
| dc.subject.keywordPlus | MEMORY | - |
| dc.subject.keywordPlus | LAYER | - |
| dc.subject.keywordPlus | MEMRISTORS | - |
| dc.subject.keywordPlus | BEHAVIOR | - |
| dc.subject.keywordAuthor | Electronic synapse | - |
| dc.subject.keywordAuthor | Analog switching | - |
| dc.subject.keywordAuthor | Neuromorphic computing | - |
| dc.subject.keywordAuthor | Ti buffer layer | - |
| dc.subject.keywordAuthor | Schottky emission | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
30, Pildong-ro 1-gil, Jung-gu, Seoul, 04620, Republic of Korea+82-2-2260-3114
Copyright(c) 2023 DONGGUK UNIVERSITY. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
