Cited 10 time in
Microstructure, Photoluminescence and Electrical Properties of SmxGd(1-x): SrO Hybrid Nanomaterials Synthesized via Facile Coprecipitation Method
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Adimule, Vinayak | - |
| dc.contributor.author | Yallur, Basappa C. | - |
| dc.contributor.author | Keri, Rangappa | - |
| dc.contributor.author | Bathula, Chinna | - |
| dc.contributor.author | Batakurki, Sheetal | - |
| dc.date.accessioned | 2024-08-08T09:31:50Z | - |
| dc.date.available | 2024-08-08T09:31:50Z | - |
| dc.date.issued | 2023-05 | - |
| dc.identifier.issn | 1738-8090 | - |
| dc.identifier.issn | 2093-6788 | - |
| dc.identifier.uri | https://scholarworks.dongguk.edu/handle/sw.dongguk/20935 | - |
| dc.description.abstract | The development of triple oxide semiconductor nanostructures (NS) with special optical window is critical for the optoelectronics and the luminescent industry. The present article describes the synthesis of Sm-x:Gd(1-x)@SrO (x = 0.4, 0.6, 0.8) NS by simple Coprecipitation method. The NS were characterized by X-ray powder diffraction (XRD), scanning electron microscopy (SEM), SEM-EDS (energy dispersive spectra), Fourier transform infrared (FT-IR), UV-visible, X-ray photoelectron spectroscopy (XPS), and Brunauer-Emmett-Teller analytical methods. The results of the powdered XRD pattern revealed the formation of mixed-phase of hexagonal crystal structure, with grain size between 62 and 78 nm. Redshift in optical absorption spectra for the Sm3+ doped Gd(1-x) SrO NS appeared when compared to Gd(1-x) SrO NS. Photoluminescence (PL) spectroscopy demonstrated broad deep defect levels in Sm-x: Gd(1-x) SrO NS when compared to Gd(1-x) SrO NS. PL studies of Gd-0.6, SrO exhibited three emission peaks detected at 373.6 nm, 382.1 nm, and 392.7 nm when excited at 325 nm. PL studies of Sm-x: Gd(1-x) SrO NS (x = 0.8) showed four emission peaks appeared at 415 nm (violet), 472 nm (blue), 532.1 nm (green) and 569.6 nm (yellow) due to f-f transition of Sm3+ in 4f(5) configuration. Higher values of dielectric constant (3.86 x 10(4)), dielectric permittivity (10(3)-10(5)) resulted for the Sm-x:Gd(1-x)@SrO (x = 0.8) NS with negligibly small dielectric loss (< 0.03) when compared to Gd-0.6 SrO NS. The synthesised materials demonstrated excellent luminescence properties with good dielectric properties therefore these materials could be good candidates to be used as high-luminescent devices. (GRAPHICS) | - |
| dc.format.extent | 20 | - |
| dc.language | 영어 | - |
| dc.language.iso | ENG | - |
| dc.publisher | 대한금속·재료학회 | - |
| dc.title | Microstructure, Photoluminescence and Electrical Properties of SmxGd(1-x): SrO Hybrid Nanomaterials Synthesized via Facile Coprecipitation Method | - |
| dc.type | Article | - |
| dc.publisher.location | 대한민국 | - |
| dc.identifier.doi | 10.1007/s13391-022-00394-0 | - |
| dc.identifier.scopusid | 2-s2.0-85144227164 | - |
| dc.identifier.wosid | 000900957300001 | - |
| dc.identifier.bibliographicCitation | Electronic Materials Letters, v.19, no.3, pp 278 - 297 | - |
| dc.citation.title | Electronic Materials Letters | - |
| dc.citation.volume | 19 | - |
| dc.citation.number | 3 | - |
| dc.citation.startPage | 278 | - |
| dc.citation.endPage | 297 | - |
| dc.type.docType | Article | - |
| dc.identifier.kciid | ART002950529 | - |
| dc.description.isOpenAccess | Y | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.description.journalRegisteredClass | kci | - |
| dc.relation.journalResearchArea | Materials Science | - |
| dc.relation.journalWebOfScienceCategory | Materials Science, Multidisciplinary | - |
| dc.subject.keywordPlus | PHOTOCATALYTIC PROPERTIES | - |
| dc.subject.keywordPlus | OPTICAL-PROPERTIES | - |
| dc.subject.keywordPlus | FLUX GROWTH | - |
| dc.subject.keywordPlus | NANOPARTICLES | - |
| dc.subject.keywordPlus | TIO2 | - |
| dc.subject.keywordPlus | LUMINESCENCE | - |
| dc.subject.keywordPlus | EMISSION | - |
| dc.subject.keywordPlus | SM3+ | - |
| dc.subject.keywordPlus | PERFORMANCE | - |
| dc.subject.keywordPlus | CONDUCTION | - |
| dc.subject.keywordAuthor | Nanostructures | - |
| dc.subject.keywordAuthor | Optical | - |
| dc.subject.keywordAuthor | Photoluminescence | - |
| dc.subject.keywordAuthor | Electrical properties | - |
| dc.subject.keywordAuthor | Samarium | - |
| dc.subject.keywordAuthor | Microstructure | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
30, Pildong-ro 1-gil, Jung-gu, Seoul, 04620, Republic of Korea+82-2-2260-3114
Copyright(c) 2023 DONGGUK UNIVERSITY. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
