| JCR | 2018-2023 |
|---|---|
| SJR | 2016-2020;2022-2023 |
| CiteScore | 2015-2023 |
| SCIE | 2018-2024 |
| CC | 2018-2024 |
| SCOPUS | 2017-2024 |
| DOAJ | 2017-2024 |
| OA | based on the information
|
|---|---|
| Keywords | energy, fossil fuels, energy consumption and utilization, renewable energy and alternative technologies |
| Review Process | Anonymous peer review |
| Journal info. pages | |
| Licences | CC BY, CC BY-NC-ND |
| Copyrights | No |
| DOAJ Coverage |
|
| Subject(s) | Technology: Electrical engineering. Electronics. Nuclear engineering |
based on the information