| SJR | 2022-2023 |
|---|---|
| CiteScore | 2021-2023 |
| SCOPUS | 2021-2024 |
| DOAJ | 2021-2024 |
| KCI(Ranking) | 2021-2023 |
| KCI | 2004-2025 |
| KCI(Candidate) | 1999-2003 |
| OA | based on the information
|
|---|---|
| Keywords | thoracic surgery, thoracic disease, vascular surgery, cardiac surgery, intentive care |
| Review Process | Double anonymous peer review |
| Journal info. pages | |
| Licences | CC BY-NC |
| Copyrights | No |
| DOAJ Coverage |
|
| Subject(s) | Medicine: Medicine (General) |
based on the information