| JCR | 2021-2023 |
|---|---|
| SJR | 2022-2023 |
| CiteScore | 2021-2023 |
| SCIE | 2021-2024 |
| CC | 2021-2024 |
| SCOPUS | 2022-2024 |
| DOAJ | 2021-2024 |
| OA | based on the information
|
|---|---|
| Keywords | construction materials, building sustainability, building performance, smart design, building information modelling, structural analysis |
| Review Process | Anonymous peer review |
| Journal info. pages | |
| Licences | CC BY, CC BY-NC-ND |
| Copyrights | No |
| DOAJ Coverage |
|
| Subject(s) | Technology: Engineering (General). Civil engineering (General) | Technology: Building construction |
based on the information