JCR | 2022-2023 |
---|---|
SJR | 2022-2023 |
CiteScore | 2020-2023 |
SCOPUS | 2021-2024 |
DOAJ | 2020-2024 |
EMBASE | 2021-2024 |
KCI(Ranking) | 2019-2023 |
KCI | 2003-2025 |
KCI(Candidate) | 2000-2002 |
OA | ![]() based on the information
|
---|---|
Keywords | pediatrics |
Review Process | Peer review |
Journal info. pages | |
Licences | CC BY-NC |
Copyrights | No |
DOAJ Coverage |
|
Subject(s) | Medicine: Pediatrics |
based on the information