| JCR | 2020-2023 |
|---|---|
| SJR | 2022-2023 |
| CiteScore | 2020-2023 |
| SCIE | 2020-2024 |
| CC | 2020-2024 |
| SCOPUS | 2021-2024 |
| DOAJ | 2019-2024 |
| OA | based on the information
|
|---|---|
| Keywords | energy networks, fuel cells, synthetic fuels, biofuels, renewable energy |
| Review Process | Anonymous peer review |
| Journal info. pages | |
| Licences | CC BY |
| Copyrights | Yes |
| DOAJ Coverage |
|
| Subject(s) | Technology: Electrical engineering. Electronics. Nuclear engineering: Production of electric energy or power. Powerplants. Central stations | Technology: Mechanical engineering and machinery: Renewable energy sources |
based on the information