JCR | 2019-2023 |
---|---|
SJR | 2019-2020;2022-2023 |
CiteScore | 2018-2023 |
CC | 2019-2024 |
SSCI | 2019-2024 |
SCOPUS | 2019-2024 |
DOAJ | 2018-2024 |
OA | ![]() based on the information
|
---|---|
Keywords | asset pricing, derivative pricing and hedging, disruptive financial models, extreme risks and insurance, high frequency and algorithmic trading, taxation |
Review Process | Double anonymous peer review |
Journal info. pages | |
Licences | CC BY |
Copyrights | Yes |
DOAJ Coverage |
|
Subject(s) | Law: Law in general. Comparative and uniform law. Jurisprudence: Comparative law. International uniform law: Public finance | Social Sciences: Finance |
based on the information