| JCR | 2019-2023 |
|---|---|
| SJR | 2022-2023 |
| CiteScore | 2022-2023 |
| SCIE | 2019-2024 |
| CC | 2019-2024 |
| SCOPUS | 2022-2024 |
| DOAJ | 2022-2024 |
| OA | based on the information
|
|---|---|
| Keywords | artificial intelligence, computational simulation, complex systems, intelligent data analytics |
| Review Process | Double anonymous peer review |
| Journal info. pages | |
| Licences | CC BY |
| Copyrights | Yes |
| DOAJ Coverage |
|
| Subject(s) | Science: Mathematics: Instruments and machines: Electronic computers. Computer science | Technology: Technology (General): Industrial engineering. Management engineering: Information technology |
based on the information