| SJR | 2023 |
|---|---|
| CiteScore | 2023 |
| SCOPUS | 2023-2024 |
| DOAJ | 2023-2024 |
| KCI(Ranking) | 2009-2023 |
| KCI | 2015-2025 |
| KCI(Candidate) | 2009-2014 |
| OA | based on the information
|
|---|---|
| Keywords | anesthesia, pain, critical care, perioperative care, sedation, monitoring |
| Review Process | Double anonymous peer review |
| Journal info. pages | |
| Licences | CC BY-NC |
| Copyrights | No |
| DOAJ Coverage |
|
| Subject(s) | Medicine: Surgery: Anesthesiology |
based on the information