| SJR | 2020;2022-2023 |
|---|---|
| CiteScore | 2020-2023 |
| SCOPUS | 2020-2024 |
| DOAJ | 2020-2024 |
| KCI(Ranking) | 2009-2023 |
| KCI | 2003-2022 |
| KCI(Candidate) | 2000-2002 |
| OA | based on the information
|
|---|---|
| Keywords | radiology, diagnostic imaging, technology, radiologic health services research and policy |
| Review Process | Double anonymous peer review |
| Journal info. pages | |
| Licences | CC BY-NC |
| Copyrights | No |
| DOAJ Coverage |
|
| Subject(s) | Medicine: Medicine (General): Medical physics. Medical radiology. Nuclear medicine |
based on the information