JCR | 2019-2023 |
---|---|
SJR | 2014-2020;2022-2023 |
CiteScore | 2014-2023 |
SCIE | 2019-2024 |
CC | 2019-2024 |
SCOPUS | 2017-2024 |
DOAJ | 2017-2024 |
EMBASE | 2016-2024 |
OA | ![]() based on the information
|
---|---|
Keywords | exercise sciences, sports medicine, rehabilitation |
Review Process | Open peer review |
Journal info. pages | |
Licences | CC BY, CC0 |
Copyrights | Yes |
DOAJ Coverage |
|
Subject(s) | Medicine: Internal medicine: Special situations and conditions: Sports medicine |
based on the information