| SJR | 2019-2020;2022-2023 |
|---|---|
| CiteScore | 2019-2023 |
| SCOPUS | 2020-2024 |
| DOAJ | 2024 |
| KCI(Ranking) | 2009-2023 |
| KCI | 2009-2025 |
| KCI(Candidate) | 2006-2008 |
| OA | based on the information
|
|---|---|
| Keywords | logistics, international trade, operations research, supply chain management |
| Review Process | Double anonymous peer review |
| Journal info. pages | |
| Licences | CC BY |
| Copyrights | Yes |
| DOAJ Coverage |
|
| Subject(s) | Social Sciences: Commerce |
based on the information