| SJR | 2023 |
|---|---|
| CiteScore | 2023 |
| SCOPUS | 2023-2024 |
| DOAJ | 2022-2024 |
| KCI(Ranking) | 2009-2023 |
| KCI | 2006-2025 |
| KCI(Candidate) | 2003-2005 |
| OA | based on the information
|
|---|---|
| Keywords | marketing analytics, communications, consumer behavior, digital marketing, new product development and innovation |
| Review Process | Double anonymous peer review |
| Journal info. pages | |
| Licences | CC BY |
| Copyrights | No |
| DOAJ Coverage |
|
| Subject(s) | Social Sciences: Commerce: Business |
based on the information