| SJR | 2023 |
|---|---|
| CiteScore | 2023 |
| SCOPUS | 2023-2024 |
| DOAJ | 2022-2024 |
| KCI(Ranking) | 2009-2023 |
| KCI | 2003-2025 |
| KCI(Candidate) | 2001-2002 |
| OA | based on the information
|
|---|---|
| Keywords | sport policy, sport sociology, sport psychology, exercise physiology, biomechanics, recreation and leisure |
| Review Process | Double anonymous peer review |
| Journal info. pages | |
| Licences | CC BY-NC |
| Copyrights | No |
| DOAJ Coverage |
|
| Subject(s) | Geography. Anthropology. Recreation: Recreation. Leisure: Sports |
based on the information