JCR | 2004-2023 |
---|---|
SJR | 2001-2020;2022-2023 |
CiteScore | 2011-2023 |
SCIE | 2010-2024 |
CC | 2024 |
SCOPUS | 2017-2024 |
MEDLINE | 2016-2024 |
DOAJ | 2017-2024 |
EMBASE | 2016-2024 |
OA | ![]() based on the information
|
---|---|
Keywords | genomics, genome-scale analysis, functional genomics, proteomics |
Review Process | Anonymous peer review |
Journal info. pages | |
Licences | CC BY, CC0 |
Copyrights | Yes |
DOAJ Coverage |
|
Subject(s) | Technology: Chemical technology: Biotechnology | Science: Biology (General): Genetics |
based on the information