JCR | 2012-2023 |
---|---|
SJR | 2002-2020;2022-2023 |
CiteScore | 2011-2023 |
SCIE | 2013-2024 |
SCOPUS | 2017-2024 |
MEDLINE | 2016-2024 |
DOAJ | 2017-2024 |
EMBASE | 2016-2024 |
OA | ![]() based on the information
|
---|---|
Keywords | anaesthesiology, pain management, anaesthetic mechanisms |
Review Process | Open peer review |
Journal info. pages | |
Licences | CC BY, CC0 |
Copyrights | Yes |
DOAJ Coverage |
|
Subject(s) | Medicine: Surgery: Anesthesiology |
based on the information