| SJR | 2022-2023 |
|---|---|
| CiteScore | 2020-2023 |
| SCOPUS | 2021-2024 |
| DOAJ | 2019-2024 |
| KCI(Ranking) | 2009-2023 |
| KCI | 2003-2025 |
| KCI(Candidate) | 2001-2002 |
| OA | based on the information
|
|---|---|
| Keywords | exercise physiology, sport medicine, exercise biochemistry, exercise rehabilitation, exercise biology |
| Review Process | Peer review |
| Journal info. pages | |
| Licences | CC BY-NC |
| Copyrights | No |
| DOAJ Coverage |
|
| Subject(s) | Technology: Home economics: Nutrition. Foods and food supply | Science: Chemistry: Organic chemistry: Biochemistry |
based on the information