JCR | 2019-2023 |
---|---|
SJR | 2022-2023 |
CiteScore | 2021-2023 |
SCIE | 2019-2024 |
CC | 2019-2024 |
SCOPUS | 2021-2024 |
DOAJ | 2017-2024 |
EMBASE | 2023-2024 |
OA | ![]() based on the information
|
---|---|
Keywords | public health and epidemiology, global health, general pediatrics, pediatric subspecialties, pediatric hospitalist medicine, health service and health policy research |
Review Process | Anonymous peer review |
Journal info. pages | |
Licences | CC BY |
Copyrights | Yes |
DOAJ Coverage |
|
Subject(s) | Medicine: Pediatrics |
based on the information