JCR | 2018-2023 |
---|---|
SJR | 2017-2020;2022-2023 |
CiteScore | 2016-2023 |
SCIE | 2019-2024 |
CC | 2019-2024 |
SCOPUS | 2017-2024 |
DOAJ | 2017-2024 |
OA | ![]() based on the information
|
---|---|
Keywords | ceramics, glasses, composites, functionality of ceramic materials, microstructure of ceramic materials, ceramic materials processing |
Review Process | Anonymous peer review |
Journal info. pages | |
Licences | CC BY, CC BY-NC |
Copyrights | No |
DOAJ Coverage |
|
Subject(s) | Technology: Chemical technology: Clay industries. Ceramics. Glass |
based on the information