| JCR | 2021-2023 |
|---|---|
| SJR | 2016-2020;2022-2023 |
| CiteScore | 2016-2023 |
| SCIE | 2021-2024 |
| CC | 2021-2024 |
| SCOPUS | 2017-2024 |
| DOAJ | 2017-2024 |
| OA | based on the information
|
|---|---|
| Keywords | data analytics, data-intensive computing, data mining, machine learning algorithms, distributed systems |
| Review Process | Anonymous peer review |
| Journal info. pages | |
| Licences | CC BY |
| Copyrights | Yes |
| DOAJ Coverage |
|
| Subject(s) | Technology: Electrical engineering. Electronics. Nuclear engineering: Electronics: Computer engineering. Computer hardware | Technology: Technology (General): Industrial engineering. Management engineering: Information technology | Science: Mathematics: Instruments and machines: Electronic computers |
based on the information