JCR | 2019-2023 |
---|---|
SJR | 2017-2020;2022-2023 |
CiteScore | 2017-2023 |
SCIE | 2019-2024 |
CC | 2019-2024 |
SCOPUS | 2018-2024 |
DOAJ | 2017-2024 |
EMBASE | 2018-2024 |
OA | ![]() based on the information
|
---|---|
Keywords | toxic chemicals, air toxics, hazardous wastes, radionuclides, endocrine disrupting chemicals, persistent organic pollutants |
Review Process | Anonymous peer review |
Journal info. pages | |
Licences | CC BY |
Copyrights | Yes |
DOAJ Coverage |
|
Subject(s) | Technology: Chemical technology |
based on the information