| JCR | 2018-2023 |
|---|---|
| SJR | 2023 |
| CiteScore | 2022-2023 |
| SCIE | 2018-2024 |
| CC | 2018-2024 |
| SCOPUS | 2023-2024 |
| DOAJ | 2017;2019-2024 |
| OA | based on the information
|
|---|---|
| Keywords | biochemistry, biophysics, chemistry, biology, environmental geology |
| Review Process | Double anonymous peer review |
| Journal info. pages | |
| Licences | CC BY, CC BY-NC |
| Copyrights | No |
| DOAJ Coverage |
|
| Subject(s) | Science: Science (General) |
based on the information