| JCR | 2022-2023 |
|---|---|
| SJR | 2017-2020;2022-2023 |
| CiteScore | 2016-2023 |
| SCOPUS | 2017-2024 |
| DOAJ | 2017-2024 |
| EMBASE | 2019-2024 |
| KCI(Ranking) | 2011-2023 |
| KCI | 2008-2025 |
| KCI(Candidate) | 2005-2007 |
| OA | based on the information
|
|---|---|
| Keywords | acupuncture, pharmacopuncture, pharmacology, korean medicine |
| Review Process | Double anonymous peer review |
| Journal info. pages | |
| Licences | CC BY-NC |
| Copyrights | No |
| DOAJ Coverage |
|
| Subject(s) | Medicine: Other systems of medicine: Miscellaneous systems and treatments | Medicine: Therapeutics. Pharmacology |
based on the information