JCR | 2018-2023 |
---|---|
SJR | 2017-2020;2022-2023 |
CiteScore | 2017-2023 |
SCIE | 2018-2024 |
CC | 2018-2024 |
SCOPUS | 2018-2024 |
DOAJ | 2017-2024 |
OA | ![]() based on the information
|
---|---|
Keywords | marine science and engineering, marine biodiversity, marine resources, marine biotechnology, ocean engineering, geological oceanography |
Review Process | Anonymous peer review |
Journal info. pages | |
Licences | CC BY |
Copyrights | Yes |
DOAJ Coverage |
|
Subject(s) | Naval Science: Naval architecture. Shipbuilding. Marine engineering | Geography. Anthropology. Recreation: Oceanography |
based on the information