JCR | 2021-2023 |
---|---|
SJR | 2017-2020;2022-2023 |
CiteScore | 2017-2023 |
SCIE | 2021-2024 |
CC | 2021-2024 |
SCOPUS | 2018-2024 |
DOAJ | 2017-2024 |
EMBASE | 2018-2024 |
KCI(Ranking) | 2009-2020 |
KCI | 2007-2025 |
KCI(Candidate) | 2004-2006 |
OA | ![]() based on the information
|
---|---|
Keywords | biomaterials, tissue engineering, regenerative medicine, drug delivery systems, nanomedicine, medical devices |
Review Process | Anonymous peer review |
Journal info. pages | |
Licences | CC BY |
Copyrights | No |
DOAJ Coverage |
|
Subject(s) | Medicine: Medicine (General): Medical technology |
based on the information