JCR | 2021-2023 |
---|---|
SJR | 2019-2020;2022-2023 |
CiteScore | 2019-2023 |
SCIE | 2021-2024 |
CC | 2021-2024 |
SCOPUS | 2019-2024 |
DOAJ | 2017-2024 |
OA | ![]() based on the information
|
---|---|
Keywords | battery electrochemistry, battery performance and testing, charging technologies, active and passive materials and components, battery monitoring and management and diagnostics, lifetime and degradation |
Review Process | Anonymous peer review |
Journal info. pages | |
Licences | CC BY |
Copyrights | Yes |
DOAJ Coverage |
|
Subject(s) | Technology: Electrical engineering. Electronics. Nuclear engineering: Production of electric energy or power. Powerplants. Central stations | Technology: Chemical technology: Industrial electrochemistry |
based on the information