| JCR | 2019-2023 |
|---|---|
| SJR | 2017-2020;2022-2023 |
| CiteScore | 2016-2023 |
| SCIE | 2019-2024 |
| CC | 2019-2024 |
| SCOPUS | 2017-2024 |
| DOAJ | 2017-2024 |
| OA | based on the information
|
|---|---|
| Keywords | crop production, animal production, soil and water, impacts of environmental factors, agricultural technology |
| Review Process | Anonymous peer review |
| Journal info. pages | |
| Licences | CC BY |
| Copyrights | Yes |
| DOAJ Coverage |
|
| Subject(s) | Agriculture: Agriculture (General) |
based on the information