JCR | 2020-2023 |
---|---|
SJR | 2019-2020;2022-2023 |
CiteScore | 2019-2023 |
SCIE | 2020-2024 |
CC | 2020-2024 |
SCOPUS | 2019-2024 |
DOAJ | 2017-2024 |
OA | ![]() based on the information
|
---|---|
Keywords | organogels, hydrogels, ionic gels, polymers |
Review Process | Anonymous peer review |
Journal info. pages | |
Licences | CC BY |
Copyrights | Yes |
DOAJ Coverage |
|
Subject(s) | Science: Chemistry: Inorganic chemistry | Science: Chemistry: General. Including alchemy |
based on the information