| JCR | 2017-2023 |
|---|---|
| SJR | 2022-2023 |
| CiteScore | 2020-2023 |
| SCIE | 2017-2024 |
| SCOPUS | 2021-2024 |
| DOAJ | 2017-2024 |
| OA | based on the information
|
|---|---|
| Keywords | health informatics, games, health promotion, public health, gamification |
| Review Process | Peer review |
| Journal info. pages | |
| Licences | CC BY |
| Copyrights | Yes |
| DOAJ Coverage |
|
| Subject(s) | Technology: Technology (General): Industrial engineering. Management engineering: Information technology | Medicine: Public aspects of medicine |
based on the information