JCR | 2019-2023 |
---|---|
SJR | 2018;2020;2022-2023 |
CiteScore | 2017;2020-2023 |
SCIE | 2019-2024 |
CC | 2019-2024 |
SCOPUS | 2018-2024 |
DOAJ | 2017-2024 |
EMBASE | 2016-2024 |
KCI(Ranking) | 2013-2023 |
KCI | 2017-2025 |
KCI(Candidate) | 2015-2016;2024 |
OA | ![]() based on the information
|
---|---|
Keywords | integrative medicine, complementary and alternative medicine, traditional medicine, systems medicine, lifestyle intervention, wellbeing |
Review Process | Double anonymous peer review |
Journal info. pages | |
Licences | CC BY, CC BY-NC-ND |
Copyrights | No |
DOAJ Coverage |
|
Subject(s) | Medicine: Other systems of medicine: Miscellaneous systems and treatments |
based on the information