| JCR | 2014-2023 |
|---|---|
| SJR | 2017-2020;2022-2023 |
| CiteScore | 2016-2023 |
| SCIE | 2015-2024 |
| CC | 2016-2024 |
| SCOPUS | 2017-2024 |
| DOAJ | 2017-2024 |
| OA | based on the information
|
|---|---|
| Keywords | computing and artificial intelligence, energy science and technology, materials science and engineering, applied biosciences and bioengineering, environmental sciences, mechanical engineering |
| Review Process | Anonymous peer review |
| Journal info. pages | |
| Licences | CC BY |
| Copyrights | Yes |
| DOAJ Coverage |
|
| Subject(s) | Technology: Engineering (General). Civil engineering (General) | Science: Biology (General) | Science: Physics | Science: Chemistry |
based on the information