JCR | 2011-2023 |
---|---|
SJR | 1999-2020;2022-2023 |
CiteScore | 2011-2023 |
SCIE | 2011-2024 |
CC | 2016-2024 |
SCOPUS | 2017-2024 |
OA | ![]() based on the information
|
---|---|
Keywords | virtual reality, augmented reality, mixed reality, real-time visualization, graphics, multimedia |
Review Process | Anonymous peer review |
Journal info. pages | |
Licences | CC BY, CC BY-NC-ND |
Copyrights | Yes |
DOAJ Coverage |
|
Subject(s) | Science: Mathematics: Instruments and machines: Electronic computers. Computer science | Technology: Technology (General): Industrial engineering. Management engineering: Information technology |
based on the information